Product Details:
Minimum Order Quantity | 5 Number |
Type Of Incinerator | Hospital Waste Incinerator |
Power Source | Electrical |
Waste Type | Incinerator |
Capacity | 40 kg/batch |
Burning Ability | 200 Kg/time |
Average Burn Out Time | 3 Hrs |
Material | Galvanized Metal |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Organic Waste Composting |
Type Of Waste | Food waste disposer |
Brand | Customize |
Model Name/Number | Customize |
Capacity | Customize |
Power Source | Electronic |
Material | Stainless Steel |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Organic Waste Composting |
Type Of Waste | Food waste disposer |
Capacity | 10 |
Quality Of Compost | Fully Digested |
Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Food Waste |
Type Of Waste | Food Waste Composting Machine |
Capacity | 10 |
Quality Of Compost | High Quality |
Grade | Fully-Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Number |
Usage/Application | Organic Waste Composting |
Type Of Waste | Food waste disposer |
Quality Of Compost | Fully Digested |
Capacity | Customize |
Finish Rolling | Customize |
Automation Grade | Manual |
LPG Consumption | Customize |
Chapatti Size | Customize |
GEM based Composting Machine
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Shredding Material | Paper |
Shredding Capacity | 1-500 kg/hr |
Shredding Machine Type | Cross-Cut |
Automation Grade | Automatic |
Size | Customize |
Motor Start Or Off | Customize |
Speed | Customize |
Country of Origin | Made in India |
Additional Information:
4.0/5
Rated by 35 Users